

KING FORGED TEC
The KING Forged TEC Copper irons feature a hollow construction, forged PWRSHELL Face, and tungsten weighting to create our longest and most forgiving iron in the family with a sleek and compact shape that appeals to better players.
Â
SPECIFICATIONS
STOCK SET COMPOSITION – 7 Clubs
- Steel:Â 4-PW
- Finish:Â Copper PVD *Please note that it is expected that the copper finish will wear through the normal course of play
(Graphite – Custom Only)
Â
| Model | Loft | Lie | Offset (mm)Â | COBRA CONNECT Length (Graphite & Steel) | Standard Length (Graphite & Steel) | Graphite Swing Weight | Steel Swing Weight |
|---|---|---|---|---|---|---|---|
| 3 | 19.0° | 60.5° | 4.0 | 39.50″ | 39.25″ | C9 | D2 |
| 4 | 21.0° | 61.5° | 3.8 | 39.00″ | 38.75″ | C9 | D2 |
| 5 | 23.0° | 62.0° | 3.6 | 38.50″ | 38.25″ | C9 | D2 |
| 6 | 26.0° | 62.5° | 3.3 | 38.00″ | 37.75″ | C9 | D2 |
| 7 | 29.5° | 63.0° | 3.0 | 37.50″ | 37.25″ | C9 | D2 |
| 8 | 34.0° | 63.5° | 2.6 | 37.00″ | 36.75″ | C9 | D2 |
| 9 | 39.0° | 64.0° | 2.2 | 36.50″ | 36.25″ | C9 | D2 |
| PW | 44.0° | 64.5° | 1.8 | 36.25″ | 36.00″ | D0 | D3 |
| GW | 49.0° | 64.5° | 1.4 | 36.00″ | 35.75″ | D0 | D3 |
SHAFTS
Steel – Stock

Â
| Model | Flex | Description | Weight | Launch | Spin |
|---|---|---|---|---|---|
| KBS $ Taper Lite | Stiff | Parallel Tip | 115g | Mid-High | Mid-Low |
| KBS $ Taper Lite | Regular | Parallel Tip | 110g | Mid-High | Mid-Low |
Â
GRIPS


















Reviews
There are no reviews yet.